ATARI
Follow us on Telegram to get the newest updates about lawsuit cases:
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand Owner: Atari Interactive, Inc.
Prosecution Type: Trademark
Acting law firm: GBC (Greer, Burns & Crain, Ltd) – IL, USA
History of incidents:
Prosecution time | Case number | Law firm | Brand | Brand side | |
20/02/2025 | 25-cv-01760 | ? | ATARI | Atari Interactive, Inc. | |
19/02/2025 | 25-cv-01708 | GBC | ATARI | Atari Interactive, Inc. | |
18/02/2025 | 25-cv-01656 | GBC | ATARI | Atari Interactive, Inc. | |
18/02/2025 | 25-cv-01659 | GBC | ATARI | Atari Interactive, Inc. |
Brand Introduction:
Plaintiff Atari Interactive, Inc. is a Delaware corporation with its principal place of business in New York, New York. Plaintiff is a perennial force in the video game and entertainment industry, responsible for developing the internationally recognized Atari brand and family of products and services (the “Atari® Brand”). From its launch in 1972 to the mid-1980s, Atari was one the largest producers of video gaming consoles in the world, with around 10 million units of the Atari 2600 home video game console being sold in the U.S. between 1977 and 1982.
Registered but not limited to:
REGISTRATION NUMBER | TRADEMARK |
1,050,153
1,221,509 1,280,537 |
ATARI |
4,875,579
4,875,578 |
ATARI FIT |
3,156,275 | ATARI FLASHBACK |
4,678,090 | ATARI PLAY |
6,486,640 | ATARI VCS |
A non-exclusive list of the ATARI Trademarks associated with Atari® Brand video games is included below.
REGISTRATION NUMBER | TRADEMARK |
6,765,025 | ADVENTURE |
1,496,900 | AIRBORNE RANGER |
6,883,020 | ALIEN BRIGADE |
6,884,872 | AQUAVENTURE |
3,367,673
1,224,414 |
ASTEROIDS |
6,412,113 | ASTEROIDS STAR PILOT |
6,818,709 | BASKETBRAWL |
6,285,010 | BEAT LEGEND |
7,056,786 | BOUNTY BOB STRIKES BACK! |
2,553,961 | BREAKOUT |
4,168,075 | BREAKOUT BOOST |
3,541,288 | CANYON BOMBER |
6,883,021 | CAVERNS OF MARS |
3,365,039
1,289,146 |
CENTIPEDE |
4,278,833 | CIRCUS ATARI |
5,830,240 | CITYTOPIA |
3,618,643 | COMBAT |
3,407,973 | CRYSTAL CASTLES |
6,813,670 | DARK CHAMBERS |
7,274,761 | DRAKKHEN |
6,767,845 | FATAL RUN |
7,328,029 | FOOD FIGHT |
6,257,567
6,289,849 |
FOOD TRUCK FRENZY |
1,264,368 | GRAVITAR |
4,037,222 | HAUNTED HOUSE |
5,107,367 | HAUNTED HOUSE: CRYPTIC GRAVES |
7,056,475 | I, ROBOT |
3,286,091 | INTELLIVISION |
6,767,723 | LIBERATOR |
3,977,387 | MAJOR HAVOC |
3,055,010 | MILLIPEDE |
7,056,785 | MINER 2049ER |
2,004,406 | MISSILE COMMAND |
6,653,952 | NINJA GOLF |
2,611,782
4,324,638 |
PONG |
6,412,239 | PONG QUEST |
3,250,472 | REALSPORTS |
4,092,734 | SABOTEUR |
6,322,496 | SO MUCH MORE THAN VIDEO GAMES! |
7,213,105 | SOLARIS |
6,767,724 | SPACE DUEL |
1,227,682
4,272,409 |
STAR RAIDERS |
3,977,391 | SUBMARINE COMMANDER |
1,241,326
3,364,305 |
SUPER BREAKOUT |
6,767,725 | SWORDQUEST |
6,472,586 | TANK FURY |
3,426,691 | TEMPEST |
1,218,227
4,192,906 |
WARLORDS |
3,364,278 | YAR’S REVENGE |
Follow us on Telegram to get the newest updates about lawsuit cases:
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more