2026 LUNAR NEW YEAR PRODUCTION SCHEDULE
PGPrints support staff will still be online to support during the holiday, but slower than usual, kindly understand!
Cut offf time: Orders placed by this time (paid timely and no-problem design) are 97% shipped out before the holiday
| PRODUCTS | General SKU | Cut-off Time |
Resume Production from
|
|
| MADE IN VIETNAM | All Products | 16h00 14/2 | 21/2 | |
| MADE IN US | (Except UPC, UBT, UCD) | Off on 16/2 US time for Presidents’ Day | ||
| Pillow Cover (Made in US) | UPC | 16h00 14/2 | 19/2 | |
| Beach Towel (Made in US | UBT | 16h00 14/2 | 19/2 | |
| Wash Denim Cap (Made in US) | UCD | 16h00 14/2 | 19/2 | |
| MADE IN CHINA: | TIME ZONE: Vietnam (GMT +7) | |||
| AOP GARMENTS | ||||
| 1 | AOP Unisex Tanktop | AUT | 16h00 10/2 | 23/2 |
| 2 | AOP Unisex T-shirt | AUX | 16h00 10/2 | 23/2 |
| 3 | AOP Unisex Sweatshirt | AUS | 16h00 10/2 | 23/2 |
| 4 | AOP Unisex Hoodie | AUH | 16h00 10/2 | 23/2 |
| 5 | AOP Unisex Zip Hoodie | AUZ | 16h00 10/2 | 23/2 |
| 6 | AOP Unisex Kid T-shirt | AKX | 16h00 10/2 | 23/2 |
| 7 | AOP Unisex Kid Sweatshirt | AKS | 16h00 10/2 | 23/2 |
| 8 | AOP Unisex Kid Hoodie | AKH | 16h00 10/2 | 23/2 |
| 9 | AOP Unisex Kid Zip Hoodie | AKZ | 16h00 10/2 | 23/2 |
| 10 | AOP Unisex Raglan Hoodie | ARH | 16h00 10/2 | 23/2 |
| 11 | AOP Unisex Raglan Zip Hoodie | ARZ | 16h00 9/2 | 23/2 |
| 12 | AOP Gaiter Hoodie | GH3 | 16h00 9/2 | 27/2 |
| 13 | AOP Knitted Sweater | KNS | 16h00 9/2 | 23/2 |
| 14 | AOP Knitted Hoodie | KNH | 16h00 9/2 | 23/2 |
| 15 | Knitted Zip Hoodie | KZH | 16h00 9/2 | 23/2 |
| 16 | Kid Knitted Sweater | KKS | 16h00 9/2 | 23/2 |
| 17 | Kid Knitted Hoodie | KKH | 16h00 9/2 | 23/2 |
| 18 | Kid Knitted Zip Hoodie | KKZ | 16h00 9/2 | 23/2 |
| 19 | 3/4 Sleeve Raglan T-Shirt | 34R | 16h00 9/2 | 23/2 |
| 20 | Long Sleeve Raglan T-shirt | LRT | 16h00 9/2 | 23/2 |
| 21 | AOP Unisex V-neck T-shirt | UVT | 16h00 10/2 | 23/2 |
| 22 | AOP Women V-neck T-shirt | WVS | 16h00 9/2 | 23/2 |
| 23 | AOP Hollow Tank Top | HTT | 16h00 9/2 | 23/2 |
| 24 | Criss Cross Tank Top | CTT | 16h00 9/2 | 23/2 |
| 25 | AOP Premium Leggings | LGP | 16h00 9/2 | 23/2 |
| 26 | AOP Unisex Long-sleeve Shirt | ULS | 16h00 9/2 | 23/2 |
| 27 | Combo T-shirt And Shorts | TAS | 16h00 10/2 | 23/2 |
| 28 | Combo Leggings And Hollow Tank Top | CLH | 16h00 9/2 | 23/2 |
| 29 | Combo Hoodie and Leggings | CHL | 16h00 9/2 | 23/2 |
| 30 | Combo hoodie and joggers | CHJ | 16h00 9/2 | 23/2 |
| 31 | Combo Zip Hoodie and joggers | CZJ | 16h00 9/2 | 23/2 |
| 32 | Combo Premium Hawaiian Shirt And Shorts | HSS | 16h00 9/2 | 23/2 |
| 33 | Combo Pocket Premium Hawaiian Shirt And Shorts | PHH | 16h00 9/2 | 23/2 |
| 34 | Women Sport Set | SSW | 16h00 9/2 | 23/2 |
| 35 | Pajama Set | PJA | 16h00 9/2 | 23/2 |
| 36 | AOP Unisex Fleece Joggers | JGS | 16h00 9/2 | 23/2 |
| 37 | Women Rompers | WOR | 16h00 9/2 | 23/2 |
| 38 | Women Casual Shirt | SCW | 16h00 9/2 | 23/2 |
| 39 | AOP Hoodie Dress | HDD | 16h00 9/2 | 23/2 |
| 40 | AOP Baseball Jacket | BJ3 | 16h00 9/2 | 23/2 |
| 41 | One-piece Backless Bikini | OBB | 16h00 9/2 | 23/2 |
| 42 | 2-piece Bikini | BKN | 16h00 9/2 | 23/2 |
| 43 | 2-piece Bikini Ver 2 | BK2 | 16h00 9/2 | 23/2 |
| 44 | Women Low Cut Swimsuit | LCS | 16h00 9/2 | 23/2 |
| 45 | AOP Fleece Zip Hoodie | FH3 | 16h00 9/2 | 23/2 |
| 46 | AOP Batwing Pocket Dress | BD3 | 16h00 9/2 | 23/2 |
| 47 | AOP One Shoulder Shirt | OD3 | 16h00 9/2 | 23/2 |
| 48 | Baseball Jersey | BJE | 16h00 9/2 | 23/2 |
| 49 | Youth Baseball Jersey | YBJ | 16h00 9/2 | 23/2 |
| 50 | Kid Baseball Jersey | KBJ | 16h00 9/2 | 23/2 |
| 51 | Basketball Jersey | BJS | 16h00 9/2 | 23/2 |
| 52 | AOP Bomber Jacket | BJJ | 16h00 9/2 | 23/2 |
| 53 | AOP Premium Fleece Hoodie | PFH | 16h00 9/2 | 23/2 |
| 54 | Kimono | KMN | 16h00 9/2 | 23/2 |
| 55 | Beach Kimono | BKM | 16h00 9/2 | 23/2 |
| 56 | Spaghetti Strap Summer Dress | SSS | 16h00 9/2 | 23/2 |
| 57 | Sling Summer Dress | SMD | 16h00 9/2 | 23/2 |
| 58 | Premium Hawaiian Shirt | HWS | 16h00 9/2 | 23/2 |
| 59 | Kid Premium Hawaiian Shirt | KHS | 16h00 9/2 | 23/2 |
| 60 | Long Sleeve Button Shirt | LBS | 16h00 9/2 | 23/2 |
| 61 | Pocket Premium Hawaiian Shirt | PHS | 16h00 9/2 | 23/2 |
| 62 | Polo Shirt | PSH | 16h00 9/2 | 23/2 |
| 63 | Shorts | SOR | 16h00 10/2 | 23/2 |
| 64 | AOP Women Sports Shorts | WSS | 16h00 9/2 | 23/2 |
| 65 | Women Shorts | WMS | 16h00 9/2 | 23/2 |
| 66 | White Apron | APR | 16h00 9/2 | 23/2 |
| 67 | Black Apron | BAP | 16h00 9/2 | 23/2 |
| 68 | Fleece Winter Jacket | FWJ | 16h00 9/2 | 23/2 |
| 69 | Hooded Fleece Coat | HFC | 16h00 9/2 | 23/2 |
| 70 | Women Brief | WBF | 16h00 9/2 | 23/2 |
| 71 | Women Thong | WTG | 16h00 9/2 | 23/2 |
| 72 | Men Boxer | MBX | 16h00 9/2 | 23/2 |
| 73 | Men Boxer with Overlock Stitching | MBS | 16h00 9/2 | 23/2 |
| 74 | Blanket Hoodie | OBH | 16h00 9/2 | 23/2 |
| 75 | AOP Regular Hawaiian Shirt | RHS | 16h00 9/2 | 23/2 |
| 76 | Satin Pajama Set | SPS | 16h00 9/2 | 23/2 |
| 77 | AOP Basketball Jersey | BKJ | 16h00 9/2 | 23/2 |
| 78 | Women Baseball Jersey | WBJ | 16h00 9/2 | 23/2 |
| 79 | Cropped Baseball Jersey | CBJ | 16h00 9/2 | 23/2 |
| 80 | Hockey Jersey | HKJ | 16h00 9/2 | 23/2 |
| 81 | Kid Polo Shirt | KPS | 16h00 9/2 | 23/2 |
| 82 | Long Sleeve Polo Shirt | LPS | 16h00 9/2 | 23/2 |
| 83 | Curved Hem Pocket Premium Hawaiian Shirt | CPH | 16h00 9/2 | 23/2 |
| 84 | Curved Hem Premium Hawaiian Shirt | CHS | 16h00 9/2 | 23/2 |
| 85 | Curved Hem Regular Hawaiian Shirt | CRH | 16h00 9/2 | 23/2 |
| 86 | Basketball Suit Jersey | BSJ | 16h00 9/2 | 23/2 |
| 87 | Varsity Jacket | VSJ | 16h00 9/2 | 23/2 |
| 88 | Soccer Suit Jersey | SCJ | 16h00 9/2 | 23/2 |
| 89 | Soccer Jersey | SJS | 16h00 9/2 | 23/2 |
| 90 | Soccer Shorts | SSH | 16h00 9/2 | 23/2 |
| 91 | Regular Polo Shirt | RPS | 16h00 9/2 | 23/2 |
| 92 | Pocket Polo Shirt | PPS | 16h00 9/2 | 23/2 |
| 93 | V-neck Jersey | VNJ | 16h00 9/2 | 23/2 |
| 94 | Sleeveless Down Jacket | SDJ | 16h00 9/2 | 23/2 |
| 95 | Softball Jersey | SBJ | 16h00 9/2 | 23/2 |
| 96 | Women Polo Shirt | WLS | 16h00 9/2 | 23/2 |
| 97 | Short Sleeve Quarter Zip Jersey (White zipper) | SQJ | 16h00 9/2 | 23/2 |
| 98 | Long Sleeve Quarter Zip Jersey | LQJ | 16h00 9/2 | 23/2 |
| 99 | Knitted T-shirt | KTS | 16h00 9/2 | 23/2 |
| 100 | Wristed Pajama | WPJ | 16h00 9/2 | 23/2 |
| 101 | Short Sleeve Pajama Set | PSS | 16h00 9/2 | 23/2 |
| 102 | Women Sleeveless Polo Shirt | WSP | 16h00 9/2 | 23/2 |
| 103 | Raglan Zip Polo Shirt | ZPL | 16h00 9/2 | 23/2 |
| 104 | Zip Polo Shirt | ZPS | 16h00 9/2 | 23/2 |
| 105 | Short Sleeve Quarter Zip Jersey (Black zipper) | SQB | 16h00 9/2 | 23/2 |
| 106 | Long Sleeve Quarter Zip Jersey (Black zipper) | LZB | 16h00 9/2 | 23/2 |
| 107 | Strappy Swing Dress | SWD | 16h00 9/2 | 23/2 |
| 108 | Football Jersey | AFJ | 16h00 9/2 | 23/2 |
| 109 | Dog Tank Top | DGT | 16h00 9/2 | 23/2 |
| 110 | Dog Baseball Jersey | DBJ | 16h00 9/2 | 23/2 |
| 111 | Pet Jersey | PTJ | 16h00 9/2 | 23/2 |
| 112 | Women Crisscross Swimsuit | CRS | 16h00 9/2 | 23/2 |
| 113 | Collar Sweatshirt | ACS | 16h00 9/2 | 23/2 |
| 114 | V-neck Stand Collar Henley Shirt | HES | 16h00 9/2 | 23/2 |
| 115 | Long Sleeve Cycling Jersey | LCJ | 16h00 9/2 | 23/2 |
| 116 | Short Sleeve Cycling Jersey | CLJ | 16h00 9/2 | 23/2 |
| 117 | Women V-Neck Ribbed Tank Top | RTT | 16h00 9/2 | 23/2 |
| 118 | Men Workout Hooded Tank Top | WKT | 16h00 9/2 | 23/2 |
| 119 | O-Ring Strap Tank Top | ORS | 16h00 9/2 | 23/2 |
| 120 | Cargo Shorts | CGS | 16h00 9/2 | 23/2 |
| 121 | Long Sleeve Compression Shirt | LCP | 16h00 9/2 | 23/2 |
| 122 | Double-deck Sport Shorts | DSS | 16h00 9/2 | 23/2 |
| 123 | Sleeveless Baseball Jersey | SLJ | 16h00 9/2 | 23/2 |
| 124 | Hooded Cloak | AHC | 16h00 9/2 | 23/2 |
| 125 | Knitted Cardigan | KCA | 16h00 9/2 | 23/2 |
| 126 | Sweatshirt Dress | SDR | 16h00 9/2 | 23/2 |
| 127 | Windbreaker Jacket | WIJ | 16h00 9/2 | 23/2 |
| 128 | Women Split Neck Tank Top | SNT | 16h00 9/2 | 23/2 |
| 129 | Sleeveless Zip-up Sports Dress Set | SZD | 16h00 9/2 | 23/2 |
| 130 | Lace Hockey Jersey | LKJ | 16h00 9/2 | 23/2 |
| 131 | Raglan V-neck Jersey | RVJ | 16h00 9/2 | 23/2 |
| 132 | Football Jersey w. Collar Logo Placement | OFJ | 16h00 9/2 | 23/2 |
| 133 | Hockey Jersey w. Collar Logo Placement | HKO | 16h00 9/2 | 23/2 |
| 134 | 3D Puff Print T-shirt | 3PT | 16h00 9/2 | 23/2 |
| 135 | 3D Puff Print Sweatshirt | 3PS | 16h00 9/2 | 23/2 |
| 136 | 3D Puff Print Hoodie | 3PH | 16h00 9/2 | 23/2 |
| 137 | Football Jersey Ver2 | 16h00 9/2 | 23/2 | |
| 138 | Grid Knit Zip Hoodie | WZU | 16h00 9/2 | 23/2 |
| 139 | Football Jersey Ver2 Logo Printed | FN2-P | 16h00 9/2 | 23/2 |
| 140 | Football Jersey Ver2 Logo Printed | FN1-P | 16h00 9/2 | 23/2 |
| 141 | Football Jersey Ver3 Without Logo | FJ3-N | 16h00 9/2 | 23/2 |
| 142 | Crewneck Cardigan | CNC | 16h00 9/2 | 23/2 |
| 143 | AOP 2-Panel Hoodie | 2PH | 16h00 9/2 | 23/2 |
| 144 | Muscle Tank Top | MTT | 16h00 9/2 | 23/2 |
| 145 | Quilted Pullover Sweatshirt | QPS | 16h00 9/2 | 23/2 |
| 146 | AOP Scarf | AS1 | 16h00 9/2 | 23/2 |
| 147 | Short Sleeve Men’s Rompers | JS1 | 9h00 8/2 | 25/2 |
| 148 | AOP Necktie | NT1 | 16h00 9/2 | 23/2 |
| 149 | Maxi Dress | MD1 | 16h00 9/2 | 23/2 |
| 150 | AOP Bathrobe | ABR | 9h00 8/2 | 25/2 |
| 151 | Unisex Flannel Hooded Bathrobe | FHB | 16h00 9/2 | 23/2 |
| 152 | Sleeveless Knee-Length Dress | SKD | 16h00 9/2 | 23/2 |
| 153 | Cross Back Cami Dress | CMD | 9h00 8/2 | 25/2 |
| 154 | Straight Cuff Puffer Jacket | SPJ | 16h00 9/2 | 23/2 |
| 155 | Flannel Pajama set | FPS | 16h00 9/2 | 23/2 |
| 156 | V-neck Mesh Jersey | MJ2 | 16h00 9/2 | 23/2 |
| 157 | Beach Towel | BTL | 16h00 9/2 | 23/2 |
| 158 | Black Half-Zip Polo Jersey | BZ2 | 16h00 9/2 | 23/2 |
| 159 | White Half-Zip Polo Jersey | ZJ2 | 16h00 9/2 | 23/2 |
| 160 | AOP Matte Bomber Jacket | ABJ | 16h00 9/2 | 23/2 |
| 161 | V-Neck Knitted Set | VKA | 16h00 9/2 | 23/2 |
| 162 | Bouffant Scrub Hat | BSH | 16h00 9/2 | 23/2 |
| 163 | Pocket Short | PSR | 16h00 9/2 | 23/2 |
| 164 | Bib Cycling | BIB | 16h00 9/2 | 23/2 |
| 165 | Fly Jersey Ver 2 | FL2 | 16h00 9/2 | 23/2 |
| 166 | Long Sleeve Chef Coat | CJ1 | 16h00 9/2 | 23/2 |
| 167 | Short Overalls | SJO | 16h00 9/2 | 23/2 |
| 168 | 2D Beige Fleece Hoodie | BH2 | 16h00 4/2 | 27/2 |
| 169 | Bomber Puffer Jacket | PJK | 16h00 9/2 | 23/2 |
| 170 | PJK2 | 16h00 9/2 | 23/2 | |
| 171 | Hooded Down Jacket | DJT | 16h00 9/2 | 23/2 |
| 172 | 2D Sleeveless Jacket | SSJ | 16h00 4/2 | 27/2 |
| 173 | Stand Collar Puffer Jacket | CPJ | 16h00 9/2 | 23/2 |
| 174 | 2D Cargo Fleece Jacket | 2FJ | 16h00 4/2 | 27/2 |
| FOOTWEAR | Not yet | Not yet | ||
| 1 | White EZ Shoes | LYS | 16h00 3/2 | 24/2 |
| 2 | Black EZ Shoes | BYS | 16h00 3/2 | 24/2 |
| 3 | White Black EZ Shoes | WBY | 16h00 3/2 | 24/2 |
| 4 | Black White EZ Shoes | BWY | 16h00 3/2 | 24/2 |
| 5 | White NMH Shoes | LHS | 16h00 3/2 | 24/2 |
| 6 | Black NMH Shoes | BLH | 16h00 3/2 | 24/2 |
| 7 | White Reze Shoes | RRS | 16h00 3/2 | 24/2 |
| 8 | Black Reze Shoes | BRS | 16h00 3/2 | 24/2 |
| 9 | White High Top Shoes | HTP | 16h00 3/2 | 24/2 |
| 10 | Black High Top Shoes | BHT | 16h00 3/2 | 24/2 |
| 11 | White Black High Top Shoes | WBT | 16h00 3/2 | 24/2 |
| 12 | White Low Top Shoes | LTP | 16h00 3/2 | 24/2 |
| 13 | Black Low Top Shoes | BLT | 16h00 3/2 | 24/2 |
| 14 | Black Genuine Leather Sneaker Boots | BRB | 16h00 3/2 | 24/2 |
| 15 | White Genuine Leather Sneaker Boots | SWB | 16h00 3/2 | 24/2 |
| 16 | Black Genuine Leather Kid Sneaker Boots | KBB | 16h00 3/2 | 24/2 |
| 17 | White Genuine Leather Kid Sneaker Boots | KWB | 16h00 3/2 | 24/2 |
| 18 | White VL Shoes | LVS | 16h00 3/2 | 24/2 |
| 19 | Black VL Shoes | BVS | 16h00 3/2 | 24/2 |
| 20 | White Genuine Leather Low Sneakers | LSN | 16h00 3/2 | 24/2 |
| 21 | White Black Genuine Leather Low Sneakers | WBL | 16h00 3/2 | 24/2 |
| 22 | Genuine Leather NAF Shoes | NAS | 16h00 3/2 | 24/2 |
| 23 | Black Genuine Leather NAF Shoes | SAN | 16h00 3/2 | 24/2 |
| 24 | White Genuine Leather Mid NAF Shoes | MWN | 16h00 3/2 | 24/2 |
| 25 | White Black Genuine Leather Mid NAF Shoes | MBN | 16h00 3/2 | 24/2 |
| 26 | White Sneakers | SNK | 16h00 3/2 | 24/2 |
| 27 | Black Sneakers | BSK | 16h00 3/2 | 24/2 |
| 28 | White Genuine Leather SB Shoes | SBW | 16h00 3/2 | 24/2 |
| 29 | White Genuine Leather JD03 Shoes | WJ3 | 16h00 3/2 | 24/2 |
| 30 | White Genuine Leather Skate Shoes | SKS | 16h00 3/2 | 24/2 |
| 31 | Black Genuine Leather Skate Shoes | BKS | 16h00 3/2 | 24/2 |
| 32 | Black Genuine Leather All Season Boots | ASB | 16h00 3/2 | 24/2 |
| 33 | White Genuine Leather All Season Boots | ASW | 16h00 3/2 | 24/2 |
| 34 | All Genuine Leather Season Boots Ver2 | AB2 | 16h00 3/2 | 24/2 |
| 35 | White J13 Shoes | W13 | 16h00 3/2 | 24/2 |
| 36 | Black J13 Shoes | K13 | 16h00 3/2 | 24/2 |
| 37 | White Black J13 shoes | A13 | 16h00 3/2 | 24/2 |
| 38 | White Slip-on Shoes | SWS | 16h00 3/2 | 24/2 |
| 39 | Black Slip-on Shoes | SBS | 16h00 3/2 | 24/2 |
| 40 | White Roshe Shoes | WRS | 16h00 3/2 | 24/2 |
| 41 | Black Roshe Shoes | SRB | 16h00 3/2 | 24/2 |
| 42 | White Clunky Sneakers | WCS | 16h00 3/2 | 24/2 |
| 43 | Black Clunky Sneakers | BCK | 16h00 3/2 | 24/2 |
| 44 | White Black Clunky Sneakers | WBC | 16h00 3/2 | 24/2 |
| 45 | Slide Sandals | SSD | 16h00 3/2 | 24/2 |
| 46 | Kid Slide Sandals | KSS | 16h00 3/2 | 24/2 |
| 47 | High Black-Bottom Socks | SOK | 16h00 3/2 | 24/2 |
| 48 | AOP Mid Calf Socks | S45-17.7in | 16h00 3/2 | 24/2 |
| 49 | AOP Ankle Socks | S23-9in | 16h00 3/2 | 24/2 |
| 50 | Flip Flop | FFP | 16h00 3/2 | 24/2 |
| 51 | Leather Boots | LTB | 16h00 3/2 | 24/2 |
| 52 | Black J11 Shoes | BJ1 | 16h00 8/2 | 24/2 |
| 53 | White J11 Shoes | WJ1 | 16h00 8/2 | 24/2 |
| 54 | White Chunky Sneakers | WKS | 16h00 8/2 | 24/2 |
| 55 | Black Chunky Sneakers | BCH | 16h00 8/2 | 24/2 |
| 56 | Clogs | CLO | 16h00 3/2 | 24/2 |
| 57 | Fleece Clogs | FCL | 16h00 3/2 | 24/2 |
| 58 | White AM Shoes | AMS | 16h00 8/2 | 24/2 |
| 59 | Black AM Shoes | BAM | 16h00 8/2 | 24/2 |
| 60 | White Genuine Leather Sneaker Boots (Customized Tongue) | WS2 | 16h00 3/2 | 24/2 |
| 61 | Black Genuine Leather Sneaker Boots (Customized Tongue) | BS2 | 16h00 3/2 | 24/2 |
| 62 | Black Canvas Loafer Shoes Ver2 | LOF-B | 16h00 8/2 | 24/2 |
| 63 | White Canvas Loafer Shoes Ver2 | LOF-W | 16h00 8/2 | 24/2 |
| 64 | AOP Crew Socks | CSO | 16h00 3/2 | 24/2 |
| 65 | AOP Black Heel Crew Socks | BSO | 16h00 3/2 | 24/2 |
| 66 | Kid Clogs | KCL | 16h00 3/2 | 24/2 |
| 67 | MQ Shoes | MQS | 16h00 3/2 | 24/2 |
| 68 | White J14 Shoes | W14 | 16h00 8/2 | 24/2 |
| 69 | Black J14 Shoes | B14 | 16h00 8/2 | 24/2 |
| 70 | White Kid High Top Shoes | KHT | 16h00 3/2 | 24/2 |
| 71 | White Kid Low Top Shoes | KLT | 16h00 3/2 | 24/2 |
| 72 | Black Kid Low Top Shoes | KBL | 16h00 3/2 | 24/2 |
| 73 | Genuine Leather N-NAF Shoes | NNS | 16h00 3/2 | 24/2 |
| 74 | High top blade shoes | HTS | 16h00 8/2 | 19/2 |
| 75 | Women’s height increasing clogs | ICW | 16h00 8/2 | 19/2 |
| 76 | Children’s single buckle sneakers | C13 | 16h00 8/2 | 19/2 |
| 77 | Hiking Shoes | HS3 | 16h00 8/2 | 19/2 |
| 78 | Fur-Lined Winter Boots | PAB | 16h00 8/2 | 19/2 |
| 79 | Faux Fur Leather Winter Boots | WB1 | 16h00 8/2 | 19/2 |
| 80 | Flat Ankle Boots | AKB | 16h00 8/2 | 19/2 |
| 81 | Slip On Casual shoes | SOT | 16h00 8/2 | 19/2 |
| 82 | Skate Slip-On Shoes | VLS | 16h00 8/2 | 19/2 |
| ACCESSORIES + DRINK WEAR | Not yet | Not yet | ||
| 1 | Auto Sun Shade | ASD | 16h00 10/2 | 27/2 |
| 2 | Car Seat Covers | CSC | 9h00 8/2 | 25/2 |
| 3 | Car Back Seat Cover | CBS | 9h00 8/2 | 25/2 |
| 4 | 6pc Car Seat Cover Set | CSS | 9h00 8/2 | 25/2 |
| 5 | Car Floor Mat | CFM | 9h00 8/2 | 25/2 |
| 6 | Car Front Mat | CMT | 9h00 8/2 | 25/2 |
| 7 | Car Back Mat | CBM | 9h00 8/2 | 25/2 |
| 8 | Spare Tire Cover | STC | 16h00 10/2 | 27/2 |
| 9 | PVC Spare Tire Cover with Camera Hole | STH | 9h00 8/2 | 28/2 |
| 10 | PVC Spare Tire Cover | PSC | 9h00 8/2 | 28/2 |
| 11 | Seat Belt Covers | SBC | 9h00 8/2 | 25/2 |
| 12 | Steering Wheel Cover | SEC | 9h00 8/2 | 25/2 |
| 13 | Car Center Console Cover | CCC | 9h00 8/2 | 25/2 |
| 14 | Laundry Basket | LBK | 16h00 9/2 | 23/2 |
| 15 | Oven mitt and Pot-Holder | OMP | 9h00 8/2 | 25/2 |
| 16 | Combo 2 Oven mitts and 1 Pot-Holder | OP2 | 9h00 8/2 | 25/2 |
| 17 | Led Phone Case | LP1 | 9h00 8/2 | 25/2 |
| 18 | Glass Phone Case | GP2 | 9h00 8/2 | 20/2 |
| 19 | Glass Luminous Phone Case | TP1 | 9h00 8/2 | 20/2 |
| 20 | Black Silicone Phone Case | BP2 | 9h00 8/2 | 20/2 |
| 21 | Transparent Silicone Phone Case | TS1 | 9h00 8/2 | 20/2 |
| 22 | Three Sided Engraved Leather Wallet | TLW | 9h00 5/2 | 6/3 |
| 23 | Double Sided Engraved Leather Wallet | DLW | 9h00 5/2 | 6/3 |
| 24 | Leather Men Wallet | LMW | 9h00 5/2 | 6/3 |
| 25 | Zip Around Wallet | ZAW | 9h00 8/2 | 25/2 |
| 26 | Backpack | BPK | 9h00 8/2 | 25/2 |
| 27 | Lunch Bag | LUB | 9h00 8/2 | 25/2 |
| 28 | Mouse Pad | MSP | 9h00 5/2 | 26/2 |
| 29 | Mouse Mats | MSM | 9h00 5/2 | 26/2 |
| 30 | Tote Bag | TTB | 16h00 11/2 | 27/2 |
| 31 | Leather Ordinary Tote Bag Set | LOT | 16h00 5/2 | 24/2 |
| 32 | Sarong | SRG | 16h00 9/2 | 23/2 |
| 33 | 20oz Skinny Glitter Tumbler w. Straw | STT | 9h00 8/2 | 25/2 |
| 34 | 30oz Stainless Steel Tumbler w. Straw | OT3 | 9h00 8/2 | 25/2 |
| 35 | 30Oz Skinny Tumbler w. Straw | TT3 | 9h00 8/2 | 25/2 |
| 36 | 30oz Skinny Glitter Tumbler w. Straw | OTG | 9h00 8/2 | 25/2 |
| 37 | 30oz New Tumbler w. Straw | NT3 | 9h00 8/2 | 25/2 |
| 38 | Wine Tumbler | WNT | 9h00 8/2 | 25/2 |
| 39 | 12oz Edged Black Wine Tumbler | EBT | 9h00 8/2 | 25/2 |
| 40 | Edged Wine Tumbler | EWT | 9h00 8/2 | 25/2 |
| 41 | 30oz Curved Glitter Tumbler w. Straw | ST5 | 9h00 8/2 | 25/2 |
| 42 | Combo 20oz and 30Oz Curved Tumbler w. Straw | T23 | 9h00 8/2 | 25/2 |
| 43 | Luggage Cover | LGC | 9h00 8/2 | 25/2 |
| 44 | Mini Plant Pot Set | MPP | 16h00 11/2 | 23/2 |
| 45 | 34oz Bottle | B34 | 16h00 11/2 | 23/2 |
| 46 | Photo Projection Bracelet (Single) | PPB-S | Not yet | Not yet |
| 47 | Photo Projection Bracelet (Couple) | PPB-C | Not yet | Not yet |
| 48 | Black Stainless Steel Watch | BSW | 9h00 9/2 | 27/2 |
| 49 | Black Stitched Leather Watch | SWL | 9h00 9/2 | 27/2 |
| 50 | Black Leather Watch | LSW | 9h00 9/2 | 27/2 |
| 51 | Alloy Men Quartz Watch | QWW | 9h00 9/2 | 27/2 |
| 52 | Gentleman Stainless Steel Watch | GWW | 9h00 9/2 | 27/2 |
| 53 | Car Shift Knobs Cover Set | SKC | 9h00 8/2 | 25/2 |
| 54 | Leather Handbag with Ziplock | WB2 | 16h00 8/2 | 23/2 |
| 55 | Car Coaster Set | CCS | 9h00 8/2 | 25/2 |
| 56 | Bucket Hat | BKH | 9h00 8/2 | 25/2 |
| 57 | Classic Cap | PCC | 16h00 9/2 | 23/2 |
| 58 | Snapback | CHH | 16h00 9/2 | 23/2 |
| 59 | Bullet Stainless Steel Tumbler | BST | 9h00 8/2 | 25/2 |
| 60 | V-tip Satin Graduation Stole | VGS | 16h00 9/2 | 23/2 |
| 61 | Embroidered and Printed Cap | EPC | 16h00 9/2 | 23/2 |
| 62 | 2D Embroidered Cap | EBC | 16h00 9/2 | 23/2 |
| 63 | Embroidered and Printed Snapback | EPN | 16h00 9/2 | 23/2 |
| 64 | 2D Embroidered Snapback | EBN | 16h00 9/2 | 23/2 |
| 65 | 16oz Pint Glass Cup | GLC | 9h00 8/2 | 25/2 |
| 66 | 2D Printed Men Wallet | 2PW | 9h00 8/2 | 25/2 |
| 67 | Full-front Printed Men Wallet | FPW | 9h00 8/2 | 25/2 |
| 68 | Flip Straw 30oz Printed Tumbler | FT3 | 9h00 8/2 | 25/2 |
| 69 | Pencil Case | PEC | 9h00 8/2 | 25/2 |
| 70 | 40oz Glass Tumbler | G4T/G4F | 16h00 11/2 | 23/2 |
| 71 | Jeff Cap | JFC | 16h00 9/2 | 23/2 |
| 72 | Leather Belt | LLB | 9h00 8/2 | 25/2 |
| 73 | Beanie Hat | BEH | 16h00 9/2 | 23/2 |
| 74 | Travel Bag | TVB | 16h00 8/2 | 23/2 |
| 75 | Mesh Trucker Cap | TCP | 16h00 9/2 | 23/2 |
| 76 | Leather Patch Trucker Cap | LTC | 16h00 28/1 | 24/2 |
| 77 | Embroidered and Printed Trucker Cap | EPK | 16h00 9/2 | 23/2 |
| 78 | Sun Visor Cap | SVC | 16h00 9/2 | 23/2 |
| PRODUCTS | General SKU | Not yet | Not yet | |
| DECOR | Not yet | Not yet | ||
| 1 | Bathroom Mat Set | BMS | 16h00 10/2 | 27/2 |
| 2 | Shower Curtain | SHC | 16h00 10/2 | 27/2 |
| 3 | Combo Bathroom Mat Set and Shower Curtain | BAS | 16h00 10/2 | 27/2 |
| 4 | Dishwasher Cover | DWC | 16h00 10/2 | 27/2 |
| 5 | Magnet Dishwasher Cover | MDC | 16h00 11/2 | 23/2 |
| 6 | Door Cover | DCV | 16h00 11/2 | 23/2 |
| 7 | Tapestry | TPT | 9h00 8/2 | 25/2 |
| 8 | Double-side Garden Flag | GFL | 9h00 8/2 | 25/2 |
| 9 | 1-sided House Flag | HFL | 16h00 9/2 | 23/2 |
| 10 | 2-sided House Flag | HF2 | 16h00 9/2 | 23/2 |
