2026 LUNAR NEW YEAR PRODUCTION SCHEDULE
PGPrints support staff will still be online to support during the holiday, but slower than usual, kindly understand!
Cut offf time: Orders placed by this time (paid timely and no-problem design) are 97% shipped out before the holiday
| PRODUCTS | General SKU | Cut-off Time |
Resume Production from
|
|
| MADE IN VIETNAM | All Products | 16h00 14/2 | 21/2 | |
| MADE IN US | (Except UPC, UBT, UCD) | Off on 16/2 US time for Presidents’ Day | ||
| Pillow Cover (Made in US) | UPC | 16h00 14/2 | 19/2 | |
| Beach Towel (Made in US | UBT | 16h00 14/2 | 19/2 | |
| Wash Denim Cap (Made in US) | UCD | 16h00 14/2 | 19/2 | |
| MADE IN CHINA: | TIME ZONE: Vietnam (GMT +7) | |||
| AOP GARMENTS | ||||
| 1 | AOP Unisex Tanktop | AUT | 16h00 10/2 | 23/2 |
| 2 | AOP Unisex T-shirt | AUX | 16h00 10/2 | 23/2 |
| 3 | AOP Unisex Sweatshirt | AUS | 16h00 10/2 | 23/2 |
| 4 | AOP Unisex Hoodie | AUH | 16h00 10/2 | 23/2 |
| 5 | AOP Unisex Zip Hoodie | AUZ | 16h00 10/2 | 23/2 |
| 6 | AOP Unisex Kid T-shirt | AKX | 16h00 10/2 | 23/2 |
| 7 | AOP Unisex Kid Sweatshirt | AKS | 16h00 10/2 | 23/2 |
| 8 | AOP Unisex Kid Hoodie | AKH | 16h00 10/2 | 23/2 |
| 9 | AOP Unisex Kid Zip Hoodie | AKZ | 16h00 10/2 | 23/2 |
| 10 | AOP Unisex Raglan Hoodie | ARH | 16h00 10/2 | 23/2 |
| 11 | AOP Unisex Raglan Zip Hoodie | ARZ | 16h00 9/2 | 23/2 |
| 12 | Unisex Flannel Hooded Bathrobe | FHB | 16h00 9/2 | 23/2 |
| 13 | AOP Unisex Sweatshirt | AUS230 | 16h00 9/2 | 23/2 |
| 14 | AOP Unisex Hoodie | AUH230 | 16h00 9/2 | 23/2 |
| 15 | AOP 2-Panel Hoodie | 2PH230 | 16h00 9/2 | 23/2 |
| 16 | AOP Unisex Hoodie w. Custom Hood Liner | CLD | 16h00 9/2 | 23/2 |
| 17 | AOP Unisex Zip Hoodie | AUZ230 | 16h00 9/2 | 23/2 |
| 18 | Collar Sweatshirt | ACS | 16h00 9/2 | 23/2 |
| 19 | Wide-neck Sweatshirt | WNS | 16h00 9/2 | 23/2 |
| 20 | Wide-neck Sweatshirt | WNS180 | 16h00 9/2 | 23/2 |
| 21 | AOP Unisex Kid Hoodie | AKH230 | 16h00 9/2 | 23/2 |
| 22 | AOP Unisex Kid Zip Hoodie | AKZ230 | 16h00 9/2 | 23/2 |
| 23 | Maxi Dress | MD1 | 16h00 9/2 | 23/2 |
| 24 | Knitted T-shirt | KTS | 16h00 9/2 | 23/2 |
| 25 | Knitted Sweater | KNS | 16h00 9/2 | 23/2 |
| 26 | Knitted Hoodie | KNH | 16h00 9/2 | 23/2 |
| 27 | Knitted Zip Hoodie | KZH | 16h00 9/2 | 23/2 |
| 28 | Kid Knitted Sweater | KKS | 16h00 9/2 | 23/2 |
| 29 | Kid Knitted Hoodie | KKH | 16h00 9/2 | 23/2 |
| 30 | Kid Knitted Zip Hoodie | KKZ | 16h00 9/2 | 23/2 |
| 31 | Knitted Cardigan | KCA | 16h00 9/2 | 23/2 |
| 32 | AOP Women V-neck T-shirt | WVS | 16h00 9/2 | 23/2 |
| 33 | AOP Gaiter Hoodie | GH3 | 16h00 9/2 | 23/2 |
| 34 | Hooded Gaiter | HG1 | 16h00 9/2 | 23/2 |
| 35 | Blanket Hoodie | OBH | 16h00 9/2 | 23/2 |
| 36 | Grave Blanket | GRB | 16h00 9/2 | 23/2 |
| 37 | AOP Hollow Tank Top | HTT | 16h00 9/2 | 23/2 |
| 38 | AOP Premium Leggings | LGP | 16h00 9/2 | 23/2 |
| 39 | Combo Leggings And Hollow Tank Top | CLH | 16h00 9/2 | 23/2 |
| 40 | Combo Hoodie and Joggers (w. Custom Hood Liner) | HHJ | 16h00 9/2 | 23/2 |
| 41 | Combo Zip hoodie and joggers | CZJ | 16h00 9/2 | 23/2 |
| 42 | Muscle Tank Top | MTT | 16h00 9/2 | 23/2 |
| 43 | Quilted Pullover Sweatshirt | QPS | 16h00 9/2 | 23/2 |
| 44 | Women Casual Shirt | SCW | 16h00 9/2 | 23/2 |
| 45 | Backless Long Sleeve Shirt | BLL | 16h00 9/2 | 23/2 |
| 46 | Batwing Pocket Dress (3D) | BD3 | 16h00 9/2 | 23/2 |
| 47 | AOP Short Sleeve Batwing Dress | SBD | 16h00 9/2 | 23/2 |
| 48 | AOP Hoodie Dress | HDD | 16h00 9/2 | 23/2 |
| 49 | Shorts | SOR | 16h00 9/2 | 23/2 |
| 50 | Pocket Short | PSR | 16h00 9/2 | 23/2 |
| 51 | AOP Bomber Jacket | BJJ | 16h00 9/2 | 23/2 |
| 52 | Hooded Baseball Jacket | BHJ | 16h00 9/2 | 23/2 |
| 53 | Hooded Baseball Jacket (Double-Seam Hood) | B2J | 16h00 9/2 | 23/2 |
| 54 | AOP Baseball Jacket | BJ3 | 16h00 9/2 | 23/2 |
| 55 | Windbreaker Jacket | WIJ | 16h00 9/2 | 23/2 |
| 56 | Baseball Jersey (no Piping) | BJE | 16h00 9/2 | 23/2 |
| 57 | BJE190 | 16h00 9/2 | 23/2 | |
| 58 | Fly Jersey | FLJ | 16h00 9/2 | 23/2 |
| 59 | Fly Jersey Ver 2 | FL2 | 16h00 9/2 | 23/2 |
| 60 | Youth Baseball Jersey (no Piping) | YBJ | 16h00 9/2 | 23/2 |
| 61 | YBJ190 | 16h00 9/2 | 23/2 | |
| 62 | Kid Baseball Jersey (no Piping) | KBJ | 16h00 9/2 | 23/2 |
| 63 | Sleeveless Baseball Jersey | SLJ | 16h00 9/2 | 23/2 |
| 64 | SLJ230 | 16h00 9/2 | 23/2 | |
| 65 | SLJ190 | 16h00 9/2 | 23/2 | |
| 66 | Women Baseball Jersey (no Piping) | WBJ | 16h00 9/2 | 23/2 |
| 67 | WBJ190 | 16h00 9/2 | 23/2 | |
| 68 | Raglan V-neck Jersey | RVJ | 16h00 9/2 | 23/2 |
| 69 | V-neck Jersey | VNJ | 16h00 9/2 | 23/2 |
| 70 | Hockey Jersey | HKJ | 16h00 9/2 | 23/2 |
| 71 | Hockey Jersey w. Collar Logo Placement | HKO | 16h00 9/2 | 23/2 |
| 72 | Lace Hockey Jersey | LKJ | 16h00 9/2 | 23/2 |
| 73 | AOP Basketball Jersey | BKJ | 16h00 9/2 | 23/2 |
| 74 | Basketball Suit Jersey | BSJ | 16h00 9/2 | 23/2 |
| 75 | Soccer Suit Jersey | SCJ | 16h00 9/2 | 23/2 |
| 76 | Soccer Jersey | SJS | 16h00 9/2 | 23/2 |
| 77 | Soccer Shorts | SSH | 16h00 9/2 | 23/2 |
| 78 | Long Sleeve Soccer Suit Jersey | LSC | 16h00 9/2 | 23/2 |
| 79 | Football Jersey | AFJ | 16h00 9/2 | 23/2 |
| 80 | Football Jersey w. Collar Logo Placement | OFJ | 16h00 9/2 | 23/2 |
| 81 | Football Jersey – Full Print and DTG | FJP | 16h00 9/2 | 23/2 |
| 82 | Football Jersey Ver2 w. Logo Patch | FJ1 | 16h00 9/2 | 23/2 |
| 83 | FJ2 | 16h00 9/2 | 23/2 | |
| 84 | Football Jersey Ver2 | FN1 | 16h00 9/2 | 23/2 |
| 85 | FN2 | 16h00 9/2 | 23/2 | |
| 86 | Football Jersey Ver3 | FJ3 | 16h00 9/2 | 23/2 |
| 87 | Short Sleeve Cycling Jersey Set (White Zipper) | CJS | 16h00 9/2 | 23/2 |
| 88 | Short Sleeve Cycling Jersey Set (Black Zipper) | BZS | 16h00 9/2 | 23/2 |
| 89 | Long Sleeve Cycling Jersey | LCJ | 16h00 9/2 | 23/2 |
| 90 | Long Sleeve Cycling Jersey Set (White Zipper) | WZS | 16h00 9/2 | 23/2 |
| 91 | Long Sleeve Cycling Jersey Set (Black Zipper) | JMZ | 16h00 9/2 | 23/2 |
| 92 | Bib Cycling | BIB | 16h00 9/2 | 23/2 |
| 93 | Kimono | KMN | 16h00 9/2 | 23/2 |
| 94 | Women Skater Skirt | SKW | 16h00 9/2 | 23/2 |
| 95 | Spaghetti Strap Summer Dress | SSS | 16h00 9/2 | 23/2 |
| 96 | Sling Summer Dress | SMD | 16h00 9/2 | 23/2 |
| 97 | Premium Rectangle Rug | NRG | 16h00 9/2 | 23/2 |
| 98 | Christmas Tree Skirt | CHK | 16h00 9/2 | 23/2 |
| 99 | 1-sided House Flag | HFL | 16h00 9/2 | 23/2 |
| 100 | 2-sided House Flag | HF2 | 16h00 9/2 | 23/2 |
| 101 | Baby Multi-Use Cover | BMC | 16h00 9/2 | 23/2 |
| 102 | Combo Polo Shirt and Shorts | PSO | 16h00 9/2 | 23/2 |
| 103 | Regular Polo Shirt | RPS | 16h00 9/2 | 23/2 |
| 104 | Raglan Zip Polo Shirt | ZPL | 16h00 9/2 | 23/2 |
| 105 | Zip Polo Shirt | ZPS | 16h00 9/2 | 23/2 |
| 106 | Pocket Polo Shirt | PPS | 16h00 9/2 | 23/2 |
| 107 | PPS230 | 16h00 9/2 | 23/2 | |
| 108 | Polo Shirt | PSH | 16h00 9/2 | 23/2 |
| 109 | PSH170 | 16h00 9/2 | 23/2 | |
| 110 | Women Long Sleeve Polo Shirt | WLP | 16h00 9/2 | 23/2 |
| 111 | Women Polo Shirt | WLS | 16h00 9/2 | 23/2 |
| 112 | Women Sleeveless Polo Shirt | WSP | 16h00 9/2 | 23/2 |
| 113 | Short Sleeve Quarter Zip Jersey | SQJ | 16h00 9/2 | 23/2 |
| 114 | Women & Men | SQB | 16h00 9/2 | 23/2 |
| 115 | Long Sleeve Quarter Zip Jersey | LQJ | 16h00 9/2 | 23/2 |
| 116 | Men | LZB | 16h00 9/2 | 23/2 |
| 117 | Pocket Regular Hawaiian Shirt | PRS | 16h00 9/2 | 23/2 |
| 118 | Kid Regular Hawaiian Shirt | KRH | 16h00 9/2 | 23/2 |
| 119 | Curved Hem Regular Hawaiian Shirt | CRH | 16h00 9/2 | 23/2 |
| 120 | Combo Regular Hawaiian Shirt And Shorts | RSS | 16h00 9/2 | 23/2 |
| 121 | Premium Hawaiian Shirt | HWS | 16h00 9/2 | 23/2 |
| 122 | Kid Premium Hawaiian Shirt | KHS | 16h00 9/2 | 23/2 |
| 123 | Combo Premium Hawaiian Shirt And Shorts | HSS | 16h00 9/2 | 23/2 |
| 124 | Combo Pocket Premium Hawaiian Shirt And Shorts | PHH | 16h00 9/2 | 23/2 |
| 125 | Pocket Premium Hawaiian Shirt | PHS | 16h00 9/2 | 23/2 |
| 126 | Curved Hem Premium Hawaiian Shirt | CHS | 16h00 9/2 | 23/2 |
| 127 | Curved Hem Kid Premium Hawaiian Shirt | KCS | 16h00 9/2 | 23/2 |
| 128 | Double-deck Sport Shorts | DSS | 16h00 9/2 | 23/2 |
| 129 | Women shorts | WMS | 16h00 9/2 | 23/2 |
| 130 | Short Overalls | SJO | 16h00 9/2 | 23/2 |
| 131 | Women V-Neck Ribbed Tank Top | RTT | 16h00 9/2 | 23/2 |
| 132 | Women Tank Top | WTT | 16h00 9/2 | 23/2 |
| 133 | Women Rompers | WOR | 16h00 9/2 | 23/2 |
| 134 | Long Sleeve Button Shirt | LBS | 16h00 9/2 | 23/2 |
| 135 | Women Brief | WBF | 16h00 9/2 | 23/2 |
| 136 | Women Thong | WTG | 16h00 9/2 | 23/2 |
| 137 | Men Boxer | MBX | 16h00 9/2 | 23/2 |
| 138 | Men Boxer with Overlock Stitching | MBS | 16h00 9/2 | 23/2 |
| 139 | AOP Unisex Fleece Joggers | JGS | 16h00 9/2 | 23/2 |
| 140 | Laundry Basket | LBK | 16h00 9/2 | 23/2 |
| 141 | White Apron | APR | 16h00 9/2 | 23/2 |
| 142 | Raglan Standing Neck Zipper Jacket | NZJ | 16h00 9/2 | 23/2 |
| 143 | Door Cover | DCV | 16h00 9/2 | 23/2 |
| 144 | Short Sleeve Satin Pajama Set | SLP | 16h00 9/2 | 23/2 |
| 145 | Short Satin Pajama Set | SSP | 16h00 9/2 | 23/2 |
| 146 | Satin Pajama Set w. Side Pockets | S2P | 16h00 9/2 | 23/2 |
| 147 | Satin Pajama Set w. Chest Pocket | SEP | 16h00 9/2 | 23/2 |
| 148 | Satin Pajama Set w. Chest Pocket (w. Piping) | SPD | 16h00 9/2 | 23/2 |
| 149 | Satin Pajama Set | SPS | 16h00 9/2 | 23/2 |
| 150 | Satin Pajama Shirt w. Piping | SS2 | 16h00 9/2 | 23/2 |
| 151 | Satin Pajama Pants | SPP | 16h00 9/2 | 23/2 |
| 152 | Satin Pajama Pants w. Piping | SBP | 16h00 9/2 | 23/2 |
| 153 | Satin Graduation Stole | SGS | 16h00 9/2 | 23/2 |
| 154 | V-tip Satin Graduation Stole | VGS | 16h00 9/2 | 23/2 |
| 155 | V-neck and tip Satin Graduation Stole | NTG | 16h00 9/2 | 23/2 |
| 156 | Ruffneck Soccer Scarf | RSC | 16h00 9/2 | 23/2 |
| 157 | Beanie Hat | BEH | 16h00 9/2 | 23/2 |
| 158 | Jeff Cap | JFC | 16h00 9/2 | 23/2 |
| 159 | Embroidered and Printed Trucker Cap | EPK | 16h00 9/2 | 23/2 |
| 160 | Embroidered and Printed Cap | EPC | 16h00 9/2 | 23/2 |
| 161 | 2D Embroidered Cap | EBC | 16h00 9/2 | 23/2 |
| 162 | 2D Embroidered Two-tone Cap | E2C | 16h00 9/2 | 23/2 |
| 163 | Sun Visor Cap | SVC | 16h00 9/2 | 23/2 |
| 164 | Embroidered and Printed Snapback | EPN | 16h00 9/2 | 23/2 |
| 165 | 2D Embroidered Snapback | EBN | 16h00 9/2 | 23/2 |
| 166 | Sarong | SRG | 16h00 9/2 | 23/2 |
| 167 | Beach Kimono | BKM | 16h00 9/2 | 23/2 |
| 168 | Pet Bandana | PBD | 16h00 9/2 | 23/2 |
| 169 | O-Ring Strap Tank Top | ORS | 16h00 9/2 | 23/2 |
| 170 | Criss Cross Tank Top | CTT | 16h00 9/2 | 23/2 |
| 171 | Long Sleeve Compression Shirt | LCP | 16h00 9/2 | 23/2 |
| 172 | Short Sleeve Compression Shirt | SCP | 16h00 9/2 | 23/2 |
| 173 | AOP Unisex Long-sleeve Shirt | ULS | 16h00 9/2 | 23/2 |
| 174 | Pet Baseball Jersey | DBJ | 16h00 9/2 | 23/2 |
| 175 | Pet Hoodie | PHD | 16h00 9/2 | 23/2 |
| 176 | Lace Night Dress | LND | 16h00 9/2 | 23/2 |
| 177 | A-Line Dress with Cap Sleeves | ALD | 16h00 9/2 | 23/2 |
| 178 | Waterproof Thickened Down Jacket | TDJ | 16h00 9/2 | 23/2 |
| 179 | Long Sleeve Chef Coat | CJ1 | 16h00 9/2 | 23/2 |
| 180 | Sleeveless Down Jacket | SDJ | 16h00 9/2 | 23/2 |
| 181 | AOP Fleece Zip Hoodie | FH3 | 16h00 9/2 | 23/2 |
| 182 | SSP-B | 16h00 9/2 | 23/2 | |
| 183 | V-Neck Mesh Jersey | MJ2 | 16h00 9/2 | 23/2 |
| 184 | Satin Pajama Shirt with Pocket | SP1 | 16h00 9/2 | 23/2 |
| 185 | Satin Pajama Shirt with Pocket (w.Piping) | SP2 | 16h00 9/2 | 23/2 |
| 186 | Beach Towel | BTL | 16h00 9/2 | 23/2 |
| 187 | BZ2 | 16h00 9/2 | 23/2 | |
| 188 | Half-Zip Polo Jersey | ZJ2 | 16h00 9/2 | 23/2 |
| 189 | AOP Scarf | AS1 | 16h00 9/2 | 23/2 |
| 190 | AOP Necktie | NT1 | 16h00 9/2 | 23/2 |
| 191 | KNP | 16h00 9/2 | 23/2 | |
| 192 | AOP Matte Bomber Jacket | ABJ | 16h00 9/2 | 23/2 |
| 193 | Fleece Winter Jacket | FWJ | 16h00 9/2 | 23/2 |
| 194 | Straight Cuff Puffer Jacket | SPJ | 16h00 9/2 | 23/2 |
| 195 | Satin Pajama Set w. Side Pockets (w. Piping) | SPB | 16h00 9/2 | 23/2 |
| 196 | Satin Pajama Set w. Piping | SPR | 16h00 9/2 | 23/2 |
| 197 | Zip Bowling Jersey | ZBJ | 16h00 9/2 | 23/2 |
| 198 | Button-down Curved Hem Shirt | BHS | 16h00 9/2 | 23/2 |
| 199 | Rib-knit Collar Long Sleeve Shirt | RKS | 16h00 9/2 | 23/2 |
| 200 | Premium Long Sleeve Button Shirt | LBP | 16h00 9/2 | 23/2 |
| 201 | Raglan Zip Baseball Jacket | RZB | 16h00 9/2 | 23/2 |
| 202 | Zip Baseball Jacket | BZ3 | 16h00 9/2 | 23/2 |
| 203 | Women T-shirt | WTS | 16h00 9/2 | 23/2 |
| 204 | Mesh Trucker Cap | TCP-N | 16h00 9/2 | 23/2 |
| 205 | CDB-W | 16h00 9/2 | 23/2 | |
| 206 | Candy Basket | CDB-N | 16h00 9/2 | 23/2 |
| 207 | Hooded Cloak | AHC | 16h00 9/2 | 23/2 |
| 208 | AOP Fleece Zip Hoodie – white inner | FH32 | 16h00 9/2 | 23/2 |
| 209 | Hooded Long-sleeve Shirt | HLS | 16h00 9/2 | 23/2 |
| 210 | Satin Pajama Set (Custom Size) | LPJ | 16h00 9/2 | 23/2 |
| 211 | 16h00 9/2 | 23/2 | ||
| 212 | AOP Ankle Socks | S23 | 16h00 9/2 | 23/2 |
| 213 | AOP Mid Calf Socks | S45 | 16h00 9/2 | 23/2 |
| 214 | Long Sleeve Raglan T-shirt | LRT | 16h00 9/2 | 23/2 |
| 215 | Bucket Hat | BKH | 16h00 9/2 | 23/2 |
| 216 | Combo T-shirt And Short | TAS | 16h00 9/2 | 23/2 |
| 217 | Snow Flake Ceramic Ornament | FCO | 16h00 9/2 | 23/2 |
| 218 | Bell Ceramic Ornament | BCO | 16h00 9/2 | 23/2 |
| 219 | Christmas Tree Ceramic Ornament | TCO | 16h00 9/2 | 23/2 |
| 220 | 16h00 9/2 | 23/2 | ||
| 221 | AOP Kid T-shirt | AKX | 16h00 9/2 | 23/2 |
| 222 | Women Sports shorts | WSS | 16h00 9/2 | 23/2 |
| 223 | Crewneck Cardigan | CNC | 16h00 9/2 | 23/2 |
| 224 | 2PH | 16h00 9/2 | 23/2 | |
| 225 | V-neck Knitted Set | VKA | 16h00 9/2 | 23/2 |
| 226 | Bouffant scrub hat | BSH | 16h00 9/2 | 23/2 |
| 227 | Sleeveless Knee-Length Dress | SKD | 16h00 9/2 | 23/2 |
| 228 | KBJ190 | 16h00 9/2 | 23/2 | |
| 229 | Hockey Jersey Ver2 | HJ2 | 16h00 9/2 | 23/2 |
| 230 | Kid Beanie Hat | KBH | 16h00 9/2 | 23/2 |
| 231 | Sweatshirt Dress | SDR | 16h00 9/2 | 23/2 |
| 232 | SZD | 16h00 9/2 | 23/2 | |
| 233 | Crew neck Cardigan | WKT | 16h00 9/2 | 23/2 |
| 234 | AOP 2-Panel Hoodie | CLJ | 16h00 9/2 | 23/2 |
| 235 | V-neck Stand Collar Henley Shirt | HES | 16h00 9/2 | 23/2 |
| 236 | Pet Hockey Jersey | PTJ | 16h00 9/2 | 23/2 |
| 237 | AKS230 | 16h00 9/2 | 23/2 | |
| 238 | Satin Pajama Shirt | SPE | 16h00 9/2 | 23/2 |
| 239 | Long Sleeve Soccer Jersey | LSJ | 16h00 9/2 | 23/2 |
| 240 | Curved Hem Pocket Premium Hawaiian Shirt | CPH | 16h00 9/2 | 23/2 |
| 241 | Long Sleeve Polo Shirt | LPS | 16h00 9/2 | 23/2 |
| 242 | AOP Combo Hoodie and Leggings | CHL | 16h00 9/2 | 23/2 |
| 243 | Regular Hawaiian Shirt | RHS | 16h00 9/2 | 23/2 |
| 244 | AOP Premium Fleece Hoodie | PFH | 16h00 9/2 | 23/2 |
| 245 | Combo hoodie and joggers | CHJ | 16h00 9/2 | 23/2 |
| 246 | PSS-A | 16h00 9/2 | 23/2 | |
| 247 | Grid Knit Zip Hoodie | WZU | 16h00 9/2 | 23/2 |
| 248 | Football Jersey Ver2 Logo Printed | FN2-P | 16h00 9/2 | 23/2 |
| 249 | Football Jersey Ver2 Logo Printed | FN1-P | 16h00 9/2 | 23/2 |
| 250 | Football Jersey Ver3 Without Logo | FJ3-N | 16h00 9/2 | 23/2 |
| 251 | Fleece Blanket | FBK | 16h00 9/2 | 23/2 |
| 252 | Double-side Garden Flag | GFL | 16h00 9/2 | 23/2 |
| 253 | 2D Printed Men Wallet | 2PW | 9h00 5/2 | 24/2 |
| 254 | Ceramic Flower Vase | CVS | 9h00 5/2 | 24/2 |
| 255 | Quarter Zip Pocketless Hoodie | ZPH | 9h00 5/2 | 24/2 |
| 256 | One-piece Backless Bikini | OBB | 9h00 5/2 | 24/2 |
| 257 | 2-piece Bikini | BKN | 9h00 5/2 | 24/2 |
| 258 | 2-piece Bikini Ver 2 | BK2 | 9h00 5/2 | 24/2 |
| 259 | Women Crisscross Swimsuit | CRS | 9h00 5/2 | 24/2 |
| 260 | Hooded Fleece Coat | HFC | 9h00 5/2 | 24/2 |
| 261 | Women’s 2D Denim Jacket | 2DJ | 9h00 5/2 | 24/2 |
| 262 | Men’s 2D Denim Jacket | MDJ | 9h00 5/2 | 24/2 |
| 263 | Women Low Cut Swimsuit | LCS | 9h00 5/2 | 24/2 |
| 264 | Classic Tank Top | TT2 | 9h00 5/2 | 24/2 |
| 265 | Inner Pocket T-shirt | PTS | 9h00 5/2 | 24/2 |
| 266 | Classic T-shirt | CTS | 9h00 5/2 | 24/2 |
| 267 | Classic T-shirt – DTG | CT1 | 9h00 5/2 | 24/2 |
| 268 | Pocket t-shirt | PKS | 9h00 5/2 | 24/2 |
| 269 | Flip T-shirt | FTS | 9h00 5/2 | 24/2 |
| 270 | 2D Sleeve-print T-shirt | SPT | 9h00 5/2 | 24/2 |
| 271 | 2D Classic Washed T-Shirt (DTF) | ZTX | 9h00 5/2 | 24/2 |
| 272 | 2D Wide-print Washed T-Shirt (DTG) | ZT2 | 9h00 5/2 | 24/2 |
| 273 | 2D Washed Hoodie | ZHX | 9h00 5/2 | 24/2 |
| 274 | Youth Classic T-shirt | YCS | 9h00 5/2 | 24/2 |
| 275 | 2-sided Sleeve Classic Hoodie | 4CH | 9h00 5/2 | 24/2 |
| 276 | 2D Quarter Zip Hoodie | QH2 | 9h00 5/2 | 24/2 |
| 277 | 2D Vintage Quarter Zip Hoodie | VH2 | 9h00 5/2 | 24/2 |
| 278 | Classic Hoodie | HD2 | 9h00 5/2 | 24/2 |
| 279 | 2D Kid Hoodie | KH2 | 9h00 5/2 | 24/2 |
| 280 | 2D Collar-Sleeve Sweatshirt | CSW | 9h00 5/2 | 24/2 |
| 281 | Classic Sweatshirt | SW2 | 9h00 5/2 | 24/2 |
| 282 | Dog Tag Necklace | DTN | 9h00 5/2 | 24/2 |
| 283 | Car Floor Mat 2 | CFM2 | 9h00 5/2 | 24/2 |
| 284 | Porch Banner Set | PBS | 9h00 5/2 | 24/2 |
| 285 | Automotive Hoodie Shift Knob Cover | AGH-One_size | 16h00 11/2 | 23/2 |
| 286 | Softball | STB-One_size | 16h00 11/2 | 23/2 |
| 287 | Golf Ball | |||
| 288 | GFB-1S | 16h00 11/2 | 23/2 | |
| 289 | GFB-2S | 16h00 11/2 | 23/2 | |
| 290 | Engraved Leather Cover Notebook | ELN-One_size | 16h00 11/2 | 23/2 |
| 291 | Wooden Plaque | WP1-One_Size | 16h00 9/2 | 23/2 |
| 292 | Acrylic Book Vase | ABV-One_size | 16h00 11/2 | 23/2 |
| 293 | ID Badge Holder | IBH-One_size | 16h00 11/2 | 23/2 |
| 294 | Glass Jewelry Box | |||
| 295 | JB1-Gold | 16h00 11/2 | 23/2 | |
| 296 | JB1-Black | 16h00 11/2 | 23/2 | |
| 297 | JB1-Rose_Gold | 16h00 11/2 | 23/2 | |
| 298 | Mid Tube Socks | SK1-One_size | 16h00 11/2 | 23/2 |
| 299 | Wooden&Acrylic Keychain | NK1-One_size | 16h00 11/2 | 23/2 |
| 300 | Glass Coffee Mug | GCM-One_size | 16h00 11/2 | 23/2 |
| 301 | 12oz Pottery Mug | |||
| 302 |
PMG-White-Engraved
|
16h00 11/2 | 23/2 | |
| 303 |
PMG-Dark_Blue-Engraved
|
16h00 11/2 | 23/2 | |
| 304 |
PMG-Orange-Engraved
|
16h00 11/2 | 23/2 | |
| 305 |
PMG-Yellow-Engraved
|
16h00 11/2 | 23/2 | |
| 306 |
PMG-Black-Engraved
|
16h00 11/2 | 23/2 | |
| 307 | PMG-White | 16h00 11/2 | 23/2 | |
| 308 | PMG-Dark_Blue | 16h00 11/2 | 23/2 | |
| 309 | PMG-Orange | 16h00 11/2 | 23/2 | |
| 310 | PMG-Yellow | 16h00 11/2 | 23/2 | |
| 311 | PMG-Black | 16h00 11/2 | 23/2 | |
| 312 | Ceramic Book Vase | |||
| 313 | 10x6x14.2CM | CBV-3.9×2.4×5.6in | 16h00 11/2 | 23/2 |
| 314 | 13×6.7×20.5CM | CBV-5.1×2.6×8.1in | 16h00 11/2 | 23/2 |
| 315 | 12oz Enamel Mug | ENC-Red | 16h00 11/2 | 23/2 |
| 316 | ENC-White | 16h00 11/2 | 23/2 | |
| 317 | 13OZ Cauldron Mug | PPW-One_size | 16h00 11/2 | 23/2 |
| 318 | 40oz Glass Tumbler | G4T-One_size | 16h00 11/2 | 23/2 |
| 319 | G4F-One_size | 16h00 11/2 | 23/2 | |
| 320 | Compact Mirror | CPM-Circle | 16h00 11/2 | 23/2 |
| 321 | CPM-Square | 16h00 11/2 | 23/2 | |
| 322 | CPM-Rectangle | 16h00 11/2 | 23/2 | |
| 323 | CPM-Heart | 16h00 11/2 | 23/2 | |
| 324 | CPM-Ellipse | 16h00 11/2 | 23/2 | |
| 325 | Led Makeup Box | LMB-Green | 16h00 11/2 | 23/2 |
| 326 | LMB-Pink | 16h00 11/2 | 23/2 | |
| 327 | LMB-White | 16h00 11/2 | 23/2 | |
| 328 | Jewelry Box | JLB-Pink | 16h00 11/2 | 23/2 |
| 329 | JLB-White | 16h00 11/2 | 23/2 | |
| 330 | JLB-Black | 16h00 11/2 | 23/2 | |
| 331 | JLB-Blue | 16h00 11/2 | 23/2 | |
| 332 | Led Candle | |||
| 333 | LCD-3x6in | 16h00 11/2 | 23/2 | |
| 334 | LCD-3×7.8in | 16h00 11/2 | 23/2 | |
| 335 | 16oz Mason Jar Light | MJL-One_size | 16h00 11/2 | 23/2 |
| 336 | 16oz Frosted Mason Jar | FMJ-16oz | 16h00 11/2 | 23/2 |
| 337 | White Glass Jar With LED Candle | WGC-80oz | 16h00 11/2 | 23/2 |
| 338 | 8oz Scented Candle | 8SC-One_Size | 16h00 11/2 | 23/2 |
| 339 | Leather Passport Cover | LPC-One_size | 16h00 11/2 | 23/2 |
| 340 | Trapper Hat | TTH-One_size | 16h00 9/2 | 23/2 |
| 341 | Printed and Engraved Leather Keychain | PEK-Brown | 16h00 9/2 | 23/2 |
| 342 | PEK-Pink | 16h00 9/2 | 23/2 | |
| 343 | PEK-Mint_Green | 16h00 11/2 | 23/2 | |
| 344 | PEK-Grey | 16h00 11/2 | 23/2 | |
| 345 | PEK-Dark_Blue | 16h00 11/2 | 23/2 | |
| 346 | PEK-Dark_Red | 16h00 11/2 | 23/2 | |
| 347 | PEK-Black | 16h00 11/2 | 23/2 | |
| 348 | Wooden Bottle Opener Keychain | |||
| 349 | WBO-1S | 16h00 11/2 | 23/2 | |
| 350 | WBO-2S | 16h00 11/2 | 23/2 | |
