BIRKENSTOCK SHOES
BIRKENSTOCK SHOES
Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: Birkenstock US BidCo, Inc.
Prosecution Type: Trademark
Law Firm: GBC (Greer, Burns & Crain, Ltd) – Chicago – Illinois – USA
| Prosecution time | Case number | Law firm | Brand | Brand side |
| 10/04/2026 | 26-cv-04005 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 19/02/2026 | 26-cv-01865 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 18/02/2026 | 26-cv-01811 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 17/02/2026 | 26-cv-01753 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 08/12/2025 | 25-cv-14844 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 04/12/2025 | 25-cv-14735 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 11/08/2025 | 25-cv-09495 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 07/08/2025 | 25-cv-09380 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 05/08/2025 | 25-cv-09268 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 04/08/2025 | 25-cv-09212 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 31/07/2025 | 25-cv-09050 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 30/07/2025 | 25-cv-08964 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 28/07/2025 | 25-cv-08789 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 25/07/2025 | 25-cv-08644 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 24/07/2025 | 25-cv-08532 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 17/07/2025 | 25-cv-08186 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 16/07/2025 | 25-cv-08082 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 18/03/2025 | 25-cv-02823 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 06/12/2024 | 24-cv-12555 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 03/12/2024 | 24-cv-12426 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 25/11/2024 | 24-cv-12165 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 03/07/2024 | 24-cv-5621 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 14/2/2024 | 24-cv-1277 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 11/1/2024 | 24-cv-274 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 30/11/2023 | 23-cv-16390 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
| 30/11/2023 | 23-cv-16398 | GBC | Birkenstock shoes | Birkenstock US BidCo, Inc. |
Brand Introduction:
Birkenstock US BidCo, Inc. is a Delaware corporation having its principal place of business at 100 Wood Hollow Drive, Suite 100, Novato, California, United States 95945. The Birkenstock brand is steeped in history and tradition, with roots tracing back to 1774.
Birkenstock is well-known throughout the United States and elsewhere as a source of high-quality footwear and related lifestyle products and accessories, including the iconic ARIZONA sandal and BOSTON clog (collectively, the “Birkenstock Products”). Birkenstock Products are distributed and sold through authorized retailers throughout the United States, including many in Illinois, through Birkenstock brick and mortar stores, and online via the Birkenstock.com website.
| Registration No. | Trademark |
| 4,975,295 1,037,893 3,105,607 |
BIRKENSTOCK |
| 7,051,395 | BOSTON |
| 6,549,975 | ARIZONA |
| 6,144,197 | 1774 |
| 6,655,623 | MAYARI |
| 6,391,953 | ZÜRICH |
| 6,965,957 | MADRID |
| 6,303,462 | PAPILLIO |
| 1,951,691 | BETULA |
| 2,590,411 | BIRK |
| 7,088,735 | BIRKO |
| 1,708,342 | BIRKI |
| 1,967,015 | BIRKI’S |
| 6,578,328 | BIRKIBUC |
| 6,585,417 4,017,776 |
BIRKO-FLOR |
Registered but not limited:

Follow us on Telegram to get the newest updates about lawsuit cases:

https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
