REA.DEEMING BEAUTY
REA.DEEMING BEAUTY
Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: Rea.Deeming Beauty Inc.
Prosecution Type: Trademark & Patent
Law Firm: Boies Schiller Flexner LLP – NY – USA
| Prosecution time | Case number | Law firm | Brand | Brand side |
| 20/04/2026 | 26-cv-03235 | Boies Schiller Flexner | REA.DEEMING BEAUTY | Rea.Deeming Beauty Inc. |
Brand Introduction:
Plaintiff REA.DEEMING BEAUTY is a corporation organized and existing under the laws of California with its principal place of business in Pennsylvania.
Plaintiff is the registered owner of the REA.DEEMING BEAUTY Trademarks:
| U.S. TM Reg. No. | Trademark | Registration Date |
| 2,945,105 | BEAUTYBLENDER | April 26, 2005 |
| 3,190,049 | BLENDERCLEANSER | December 26, 2006 |
| 4,570,128 | solid | July 15, 2014 |
| 4,614,408 | sur.face | September 30, 2014 |
| 4,719,164 | beautyblender | April 14, 2015 |
| 4,908,115 | MAKEUP’S BEST FRIEND | March 1, 2016 |
| 4,908,116 | BODYBLENDER | March 1, 2016 |
| 5,628,998 | BOUNCE | December 11, 2018 |
| 5,657,490 | INSTACLEAN | January 15, 2019 |
| 5,668,153 | BEAUTYBLUSHER | February 5, 2019 |
| 5,686,296 | BLENDER DEFENDER | February 26, 2019 |
| 5,700,378 | KEEP.IT.CLEAN | March 19, 2019 |
| 5,765,814 | GLASS GLOW | May 28, 2019 |
| 5,956,096 | BEAUTYBLENDER | January 7, 2020 |
| 5,956,097 | BEAUTY BLENDER | January 7, 2020 |
| 6,846,824 | POWER PUFF | September 13, 2022 |
| 6,880,957 | BIOPLUSH | October 18, 2022 |
| 7,800,976 | BLOTTERAZZI | May 20, 2025 |
Registered but not limited:





Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
