BOSCH
BOSCH
Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: Robert Bosch GmbH and Robert Bosch LLC
Prosecution Type: Trademark
Law Firm: Whitewood Law PLLC – New York – NY – USA
| Prosecution time | Case number | Law firm | Brand | Brand side |
| 30/03/2026 | 26-cv-03460 | HSP | BOSCH | Robert Bosch GmbH and Robert Bosch LLC |
| 19/03/2026 | 26-cv-03080 | HSP | BOSCH | Robert Bosch GmbH and Robert Bosch LLC |
| 19/03/2026 | 26-cv-03082 | HSP | BOSCH | Robert Bosch GmbH and Robert Bosch LLC |
| 17/03/2026 | 26-cv-02212 | Whitewood | BOSCH | Robert Bosch GmbH and Robert Bosch LLC |
| 17/06/2025 | 25-cv-06646 | HSP | BOSCH | Robert Bosch GMBH |
Brand Introduction:
Robert Bosch GmbH is a multinational German engineering and technology company that develops and manufactures BOSCH-branded products, which are marketed, sold, and distributed in the United States by Plaintiff Robert Bosch LLC.
BOSCH is a globally recognized brand associated with high-quality engineering and technology products. BOSCH products include a wide range of automotive components, power tools, industrial equipment, household appliances, and related technologies. The BOSCH brand has become one of the most recognizable symbols of German engineering and innovation worldwide. Plaintiffs develop, manufacture, market, sell, and distribute BOSCH-branded products throughout the world, including in this Judicial District. Plaintiffs are the official source of authentic BOSCH products (hereinafter referred to as the “BOSCH Products”)

| Trademark | Registration No. |
| BOSCH | 812,033 |
| BOSCH | 812,075 |
| BOSCH | 812,138 |
| BOSCH | 1,179,992 |
| BOSCH | 1,180,033 |
| BOSCH | 1,226,566 |
| BOSCH | 1,467,187 |
| BOSCH | 1,569,353 |
| BOSCH | 1,637,401 |
| BOSCH | 1,641,945 |
| BOSCH | 1,642,718 |
| BOSCH | 2,088,521 |
| BOSCH | 2,149,986 |
| BOSCH | 2,295,602 |
| BOSCH | 2,364,788 |
| BOSCH | 2,718,833 |
| BOSCH | 2,965,641 |
| BOSCH | 3,078,075 |
| BOSCH | 3,564,853 |
| Hydro-Boost | 3,761,323 |
| BOSCH | 5,440,334 |
| BOSCH | 6,965,965 |
| BOSCH | 7,117,059 |
Registered but not limited:

Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
