DEWALT
DEWALT
Follow us on Telegram to get the newest updates about lawsuit cases:

https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: Stanley Black & Decker, Inc., The Black & Decker Corporation and Black & Decker (U.S.) Inc.
Prosecution Type: Trademark
Law Firm: TME Law, P.C. – Chicago – Illinois – USA
| Prosecution time | Case number | Law firm | Brand | Brand side |
| 06/02/2026 | 26-cv-01387 | TME | DEWALT | Stanley Black & Decker, Inc., The Black & Decker Corporation and Black & Decker (U.S.) Inc. |
| 03/02/2026 | 26-cv-01208 | TME | DEWALT | Stanley Black & Decker, Inc., The Black & Decker Corporation and Black & Decker (U.S.) Inc. |
| 03/02/2026 | 26-cv-01224 | TME | DEWALT | Stanley Black & Decker, Inc., The Black & Decker Corporation and Black & Decker (U.S.) Inc. |
Brand Introduction:
Plaintiff Stanley Black & Decker, Inc. is a corporation duly organized and existing under the laws of the State of Connecticut, with its principal place of business located at 1000 Stanley Drive, New Britain, Connecticut, 06053. Stanley Black & Decker, Inc., is the successorin-interest to The Stanley Works.
The Black & Decker Corporation is a Maryland corporation having its principal place of business at 701 East Joppa Road, Towson, Maryland 21286. The Black & Decker Corporation is a subsidiary of Stanley Black & Decker, Inc. The Black & Decker Corporation owns all trademark and trade dress rights related to the DEWALT® brand name.
SBD manufactures and sells a wide range of DEWALT tools, batteries, accessories, and clothing. Since 1924, the DEWALT name has stood for the professionals and still does. The DEWALT name is a commitment to get the job done right and for over 100 years DEWALT has been helping build the modern world. SBD has brought its DEWALT tools into the modern day by relentlessly developing and delivering packaging, products, and programs engineered to build a more sustainable tomorrow.
| Registration Number | Registered Trademark | Registration Date |
| 7,667,932 | DEWALT | Jan. 28, 2025 |
| 6,843,027 | DEWALT | Sep. 13, 2022 |
| 6,179,707 | DEWALT | Oct. 20, 2020 |
| 5,640,184 | DEWALT | Jan. 01, 2019 |
| 5,640,189 | DEWALT | Jan. 01, 2019 |
| 4,974,115 | DEWALT | Jun. 07, 2016 |
| 4,641,690 | DEWALT | Nov. 18, 2014 |
| 4,641,691 | DEWALT | Nov. 18, 2014 |
| 3,664,084 | DEWALT | Aug. 04, 2009 |
| 3,618,505 | DEWALT | May 12, 2009 |
| 3,277,015 | DEWALT | Aug. 07, 2007 |
| 2,958,104 | DEWALT | May 31, 2005 |
| 2,786,301 | DEWALT | Nov. 25, 2003 |
| 2,656,133 | DEWALT | Dec. 03, 2002 |
| 2,605,311 | DEWALT | Aug. 06, 2002 |
| 1,734,403 | DEWALT | Nov. 24, 1992 |
| 621,152 | DEWALT | Feb. 14, 1956 |
| 4,062,422 | YELLOW & BLACK | Nov. 29, 2011 |
| 4,926,594 | POWERED BY DEWALT | Mar. 29, 2016 |
| 7,993,379 | DEWALT ELITE SERIES | Oct. 21, 2025 |
| 6,755,429 | DEWALT POWERSTACK | Jun. 07, 2022 |
| 6,130,400 | FLEXVOLT | Aug. 18, 2020 |
| 5,101,742 | FLEXVOLT | Dec. 13, 2016 |
| 6,457,330 | FLEXVOLT ADVANTAGE | Aug. 17, 2021 |
| 5,612,591 | XR | Nov. 20, 2018 |
| 4,793,824 | XR | Aug. 18, 2015 |
| 7,699,330 | XR POWERPACK | Feb. 18, 2025 |
| 7,699,331 | XR POWERPACK | Feb. 18, 2025 |
Registered but not limited:




Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
