HYUNDAI
HYUNDAI
Follow us on Telegram to get the newest updates about lawsuit cases:
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: Hyundai Motor Company and Hyundai Motor America
Prosecution Type: Trademark
Law Firm: GBC (Greer, Burns & Crain, Ltd) – Chicago – Illinois – USA
Prosecution time | Case number | Law firm | Brand | Brand side |
28/08/2025 | 25-cv-10313 | GBC | Hyundai | Hyundai Motor Company and Hyundai Motor America |
Brand Introduction:
Plaintiff Hyundai Motor Company is a Korean corporation with its principal place of business located at 12 Heolleung-ro Seocho-gu Seoul 06797, Republic of Korea. Plaintiff Hyundai Motor America is a Californian corporation with its principal place of business located at 10550 Talbert Avenue, Fountain Valley, 92708, California.
Hyundai Motor Company was founded in 1967 and has risen to be one of the most preeminent automotive brands in the world. Hyundai is one of the largest producers of automotive vehicles in the world, with significant volume of vehicles sales in the United States and globally, resulting in substantial revenue. Hyundai Motor America, a subsidiary of HMC, has operated in the United States for over thirty years. Hyundai is associated with some of the most famous brands in the automotive industry, including, but not limited to, Tucson, Elantra, Santa Fe, Kona, Palisade, N brands, and Genesis.
Registration No. | Trademark |
1,574,731 | ACCENT |
5,893,808 | ATHLETIC ELEGANCE |
3,038,439 | AZERA |
3,815,148 | BLUE DRIVE |
6,056,169 | CALLIGRAPHY |
7,773,370 | CURVE OF STEEL |
4,210,387 | ECOSHIFT |
1,495,037 | ELANTRA |
6,192,025 | eG70 |
6,192,026 | eG80 |
6,192,078 | eG90 |
6,192,079 | eGV70 |
6,208,040 | eGV80 |
6,208,041 | eGV90 |
3,463,282 | ELANTRA TOURING |
6,269,075 | ESSENTIA |
3,531,628; 2,243,279; 5,283,999; 5,494,388; 7,781,642; 5,174,061; 5,398,462; 5,356,989; 5,234,393; 5,239,934; 5,221,616 |
GENESIS |
7,325,538 | GENESIS ONE OF ONE |
7,814,262 | GENESIS MAGMA |
5,153,168 | G80 |
5,148,469 | G90 |
7,411,810 | GT90 GENESIS |
5,148,551 | GV70 |
5,148,504 | GV80 |
7,237,413 | H-TEX |
7,773,425 | HYPERCASTING |
1,104,727 | HYUNDAI |
5,992,935 | HYUNDAI H350 |
5,430,522 | H350 |
7,782,246 | Hyundai N74 |
7,772,780 | HYUNDAI XRT |
6,436,495; 6,436,515 | HTWO |
7,334,681; 6,842,505; 5,173,469; 7,342,426 |
IONIQ |
6,443,462 | IONIQ 2 |
6,443,464 | IONIQ 3 |
6,443,466 | IONIQ 4 |
6,443,463 | IONIQ 5 |
6,443,465 | IONIQ 6 |
6,443,456 | IONIQ 7 |
6,443,457 | IONIQ 9 |
6,443,459 | IONIQ 10 |
7,592,722 | IONIQ T7 |
7,602,585 | IONIQ T10 |
7,368,199 | IT’S YOUR JOURNEY. |
5,897,542 | KONA |
5,736,252 | NEXO |
7,325,537 | ONE OF ONE |
5,880,813 | PALISADE |
5,338,007 | RN30 |
6,590,970 | SANTA CRUZ |
2,453,869 | SANTA FE |
7,349,677; 7,532,456 | SEAMLESS HORIZON |
2,661,640 | SHIFTRONIC |
1,509,175 | SONATA |
7,787,298 | SMART SENSE |
3,541,557 | TAU |
2,266,884 | TIBURON |
2,881,716 | TUCSON |
4,068,181; 4,594,888 | VELOSTER |
5,923,468 | VENUE |
3,269,716 | VERACRUZ |
4,718,819 | XCIENT |
2,651,863 | XG350 |
Registered but not limited:
Follow us on Telegram to get the newest updates about lawsuit cases:
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more