NHL
Follow us on Telegram to get the newest updates about lawsuit cases:
https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: NHL Enterprises, L.P.
Prosecution Type: Trademark
Law Firm: GBC (Greer, Burns & Crain, Ltd) – Chicago – IL – USA
Prosecution time | Case number | Law firm | Brand | Brand side |
14/05/2025 | 25-cv-05345 | GBC | NHL | NHL Enterprises, L.P. |
14/05/2025 | 25-cv-05352 | GBC | NHL | NHL Enterprises, L.P. |
13/05/2025 | 25-cv-05272 | GBC | NHL | NHL Enterprises, L.P. |
13/05/2025 | 25-cv-05309 | GBC | NHL | NHL Enterprises, L.P. |
9/5/2025 | 25-cv-05168 | GBC | NHL | NHL Enterprises, L.P. |
9/5/2025 | 25-cv-05174 | GBC | NHL | NHL Enterprises, L.P. |
Brand Introduction:
NHLE is the exclusive national United States licensee of the famous and distinctive trademarks of the NHL (including names, logos, symbols, emblems, uniform designs, uniform trade dress colors, and other identifying indicia associated with the NHL) (“NHL League Trademarks”), and is authorized by the NHL to enforce the rights in the NHL League Trademarks. In addition, NHLE is the exclusive national United States licensee of the famous and distinctive trademarks of the NHL Teams collectively (including names, logos, symbols, emblems, uniform designs, uniform trade dress colors, and other identifying indicia associated with the NHL Teams) (“NHL Team Trademarks,” and, together with the “NHL League Trademarks,” the “NHL Trademarks”). NHLE is authorized by the NHL Teams to enforce the rights in the NHL Team Trademarks. The NHL Trademarks include, but are not limited to, those that are the subject of valid and subsisting trademark registrations on the Principal Register of the United States Patent and Trademark Office and those that the NHL and the NHL Teams have adopted and used in commerce throughout the United States, including in Illinois.
Registered but not limited:
Registration Number | Trademark |
1,962,135 4,631,182 |
NHL |
2,422,903 4,686,827 4,767,415 |
STANLEY CUP |
1,678,612 | ![]() |
3,248,499 | ![]() |
5,165,350 | ![]() |
2,395,418 | ![]() |
4,677,429 | ![]() |
3,321,071 | ANAHEIM DUCKS |
7,767,574 | ![]() |
1,718,316 | BRUINS |
3,517,481 | ![]() |
1,675,926 | SABRES |
1,675,182 | ![]() |
1,961,454 | FLAMES |
1,961,457 | ![]() |
2,500,591 | HURRICANES |
2,243,540 | ![]() |
1,671,824 | BLACKHAWKS |
1,671,825 | ![]() |
3,147,743 | COLORADO AVALANCHE |
2,186,175 | ![]() |
2,442,977 | BLUE JACKETS |
3,360,130 | ![]() |
4,645,960 | ![]() |
1,807,615 | ![]() |
4,229,559 | RED WINGS |
1,694,497 | ![]() |
1,567,617 | OILERS |
1,566,457 | ![]() |
2,008,813 | FLORIDA PANTHERS |
5,238,138 | ![]() |
1,753,976 | KINGS |
1,718,268 | ![]() |
2,886,754 | WILD |
2,488,712 | ![]() |
2,432,973 | CANADIENS |
2,345,607 | ![]() |
2,364,958 | NASHVILLE PREDATORS |
4,199,753 | ![]() |
1,662,564 | DEVILS |
1,685,399 | ![]() |
1,722,053 | NEW YORK ISLANDERS |
1,694,498 | ![]() |
1,603,394 | RANGERS |
1,560,478 | ![]() |
1,959,122 | OTTAWA SENATORS |
2,242,808 | ![]() |
1,736,680 | PHILADELPHIA FLYERS |
1,681,277 | ![]() |
2,521,439 | PITTSBURGH PENGUINS |
2,521,438 | ![]() |
1,769,354 | SHARKS |
3,525,214 | ![]() |
6,487,799 | SEATTLE KRAKEN |
6,450,361 | ![]() |
1,672,658 | ST. LOUIS BLUES |
1,675,177 | ![]() |
5,258,559 | LIGHTNING |
4,078,123 | ![]() |
2,397,769 | MAPLE LEAFS |
5,408,059 | ![]() |
956,683 | CANUCKS |
2,196,649 | ![]() |
5,630,279 | VEGAS GOLDEN KNIGHTS |
5,303,326 | ![]() |
1,768,704 | CAPITALS |
3,499,833 | ![]() |
2,476,485 | WINNIPEG JETS |
4,230,995 | ![]() |
Follow us on Telegram to get the newest updates about lawsuit cases:
https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more