ORAL-B ELECTRIC TOOTHBRUSH
Follow us on Telegram to get the newest updates about lawsuit cases:
https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand side: The Gillette Company LLC
Prosecution Type: Trademark
Law Firm: TME Law, P.C. – Chicago – IL – USA
Prosecution time | Case number | Law firm | Brand | Brand side |
12/5/2025 | 25-cv-05251 | TME Law, P.C. | Oral-B electric toothbrush | The Gillette Company LLC |
Brand Introduction:
The trademarks related to Plaintiff’s Gillette brand (“Plaintiff’s Trademarks”) have been in use for many years and razor and razor blade products have been continuously sold under Plaintiff’s Trademarks. As a result of this long-standing use, strong common law trademark rights have amassed in Plaintiff’s Trademarks. The consistent use of the marks has also built substantial goodwill in and to Plaintiff’s Trademarks. Some of Plaintiff’s Trademarks are famous marks and all are valuable assets of Plaintiff. Genuine Gillette Products typically include at least one of Plaintiff’s Trademarks.
Registration Number | Trademark |
5,471,122 | AQUA-GRIP |
923,773 | ATRA |
1,491,967 | ATRA PLUS |
6,616,753 | BALDLY |
3,337,911 | COMFORT HOLD |
5,201,416 | COMFORTGLID E |
1,865,174 | CUSTOMPLUS |
833,292 | DAISY |
4,585,172 | DIVINE SENSITIVE |
3,445,786 | EMBRACE |
4,637,722 | FLEXBALL |
5,735,582 | FLEXDISC |
4,770,286 | FLEXIBALL |
3,099,224 | FUSION |
5,392,030 | FUSION5 |
767,865 | GILLETTE |
6,449,475 | GILLETTE BLACK |
4,526,989 | GILLETTE BODY |
6,951,611 | GILLETTE INTIMATE |
6,591,880 | GILLETTE SLATE |
5,927,803 | GILLETTELABS |
1,039,567 | GOOD NEWS |
2,390,089 | INDICATOR |
5,898,765 | JOY |
6,103,098 | KING C. GILLETTE |
1,796,785 | LUBRASTRIP |
5,820,369 | MACH3 |
7,038,752 | MIAMI SUNRISE |
7,038,753 | MIAMI SUNSET |
1,893,538 | MOISTURERICH |
4,906,113 | MORRIS PARK COLLECTION |
7,339,963 | PERMA-SHARP |
6,357,753 | PLANET KIND |
3,372,715 | POWERGLIDE |
3,828,789 | PROGLIDE |
4,928,111 | PROSHIELD |
1,173,952 | SENSOR |
1,887,758 | SENSOR EXCEL |
5,228,681 | SENSOR SIMPLE 3 |
6,970,053 | SIMPLEPASS |
3,791,137 | SIMPLY VENUS |
4,544,332 | SNAP |
5,256,516 | SWIRL |
3,929,293 | THE ART OF SHAVING |
2,552,780 | THE BEST A MAN CAN GET |
960,814 | TRAC II |
5,638,398 | TREASURES |
5,525,840 | TREO |
3,667,564 | TROPICAL |
2,724,786 | TURBO |
3,475,157 | ULTRAGRIP |
2,488,308 | VENUS |
3,349,843 | VENUS BREEZE |
2,892,008 | VENUS DIVINE |
4,018,169 | VENUS OCEANA |
3,163,747 | VENUS VIBRANCE |
Registered but not limited:
Follow us on Telegram to get the newest updates about lawsuit cases:
https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more