PLAYSTATION
Share:
27-09-2025
PLAYSTATION
Follow us on Telegram to get the newest updates about lawsuit cases:

https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand Company: Sony Interactive Entertainment LLC
Prosecution Type: Trademark
Representing Firm: GBC – IL or Georgia, USA
History of incidents :
| Prosecution time | Case number | Law firm | Brand | Brand side |
| 24/10/2025 | 25-cv-12972 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/10/2025 | 25-cv-13029 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/10/2025 | 25-cv-12985 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 23/10/2025 | 25-cv-12931 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 22/10/2025 | 25-cv-12890 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 21/10/2025 | 25-cv-12835 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 21/10/2025 | 25-cv-12832 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 21/10/2025 | 25-cv-12827 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 16/09/2025 | 25-cv-5283 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 01/07/2025 | 25-cv-07391 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 30/06/2025 | 25-cv-07312 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 30/06/2025 | 25-cv-07316 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 20/05/2025 | 25-cv-05624 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 19/05/2025 | 25-cv-05560 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 19/05/2025 | 25-cv-05562 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 07/05/2025 | 25-cv-05025 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 06/05/2025 | 25-cv-04972 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 01/05/2025 | 25-cv-04814 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 30/04/2025 | 25-cv-04719 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 29/04/2025 | 25-cv-04642 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 29/04/2025 | 25-cv-04651 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 28/04/2025 | 25-cv-04607 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 25/04/2025 | 25-cv-04534 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 25/04/2025 | 25-cv-04547 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/04/2025 | 25-cv-04428 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/04/2025 | 25-cv-04482 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 18/04/2025 | 25-cv-04253 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 02/04/2025 | 25-cv-03537 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 25/03/2025 | 25-cv-01579-SDG | GBC | Playstation (Georgia) |
Sony Interactive Entertainment LLC |
| 24/03/2025 | 25-cv-03105 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/03/2025 | 25-cv-03109 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 14/02/2025 | 25-cv-01598 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 13/02/2025 | 25-cv-01542 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 13/02/2025 | 25-cv-01547 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 29/01/2025 | 25-cv-01001 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 28/01/2025 | 25-cv-00938 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/01/2025 | 25-cv-00858 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 24/01/2025 | 25-cv-00863 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 21/01/2025 | 25-cv-00692 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 21/01/2025 | 25-cv-00706 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 17/01/2025 | 25-cv-00592 | GBC | Playstation | Sony Interactive Entertainment LLC |
| 17/01/2025 | 25-cv-00594 | GBC | Playstation | Sony Interactive Entertainment LLC |
Brand introduction:
The PlayStation® Brand has enjoyed great success throughout the United States and the world. As of August 2024, each generation of PlayStation® Brand video game console has sold more than 60 million units worldwide. SIE has produced five of the top ten best-selling video game consoles of all time, including the PlayStation® 2, the most successful video game console of all time with over 158 million units sold as of October 2024.
Registered included but not limit:


Follow us on Telegram to get the newest updates about lawsuit cases:

https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
