SUPERMAN PRODUCTS
SUPERMAN PRODUCTS
Follow us on Telegram to get the newest updates about lawsuit cases:

https://t.me/pglaw
You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
Brand Owner: DC Comics
Prosecution Type : Trademark
Law firm : Whitewood Law PLLC –Indiana– USA
History of incidents:
| Prosecution time | Case number | Law firm | Brand | Brand side |
| 30/04/2026 | 26-cv-00190 | TME | Superman Products | DC Comics |
Brand introduction:
DC Comics is a New York general partnership and owns the trademark rights asserted herein, which relate to DC’s famous Superman franchise. Since his first appearance, the world has been captivated by the story of Superman. Superman, also known by his alias Clark Kent, possesses superhuman strength, the power of flight, invulnerability, super speed, heat vision, freeze breath, x-ray vision, and superhuman hearing. Faster than a speeding bullet, more powerful than a locomotive, Superman fights a never-ending battle for truth, justice and a better tomorrow. From his blue and red costume and flowing red cape, to the “S” in the shield on his chest, Superman is one of the world’s most iconic, immediately recognizable and beloved superheroes of all time. Superman is the ultimate symbol of truth, justice and hope.
| Registration Number | Trademark | Registration Date |
| 2,226,436 | MAN OF STEEL | Feb. 23, 1999 |
| 4,411,861 | MAN OF STEEL | Oct. 1, 2013 |
| 4,419,423 | MAN OF STEEL | Oct. 15, 2013 |
| 4,419,425 | MAN OF STEEL | Oct. 15, 2013 |
| 4,522,572 | MAN OF STEEL | Apr. 29, 2014 |
| 1,433,864 | THE MAN OF STEEL | Mar. 24, 1987 |
| 1,221,719 | SUPERBOY | Dec. 28, 1982 |
| 648,647 | SUPERMAN | Jul. 16, 1957 |
| 1,070,290 | SUPERMAN | Jul. 26, 1977 |
| 1,180,068 | SUPERMAN | Dec. 1, 1981 |
| 1,182,947 | SUPERMAN | Dec. 22, 1981 |
| 1,183,841 | SUPERMAN | Dec. 29, 1981 |
| 1,184,822 | SUPERMAN | Jan. 5, 1982 |
| 1,186,803 | SUPERMAN | Jan. 19, 1982 |
| 1,189,393 | SUPERMAN | Feb. 9, 1982 |
| 1,209,668 | SUPERMAN | Sep. 21, 1982 |
| 1,221,718 | SUPERMAN | Dec. 28, 1982 |
| 3,615,518 | SUPERMAN | May 5, 2009 |
| 7,160,591 | SUPERMOBILE | Sep. 12, 2023 |
| 1,239,506 | KRYPTONITE | May 24, 1983 |
| 2,656,768 | KRYPTONITE | Dec. 3, 2002 |
| 1,168,306 | KRYPTO | Sep. 8, 1981 |
| 3,061,112 | KRYPTO THE SUPERDOG | Feb. 21, 2006 |
| 1,184,702 | LOIS LANE | Jan. 5, 1982 |
| 2,781,372 | LOIS LANE | Nov. 11, 2003 |
| 2,768,213 | SMALLVILLE | Sep. 23, 2003 |
| 2,809,352 | SMALLVILLE | Jan. 27, 2004 |
| 2,943,882 | SUPERGIRL | Apr. 26, 2005 |
| 3,023,091 | SUPERGIRL | Dec. 6, 2005 |
| 6,075,522 | SUPERGIRL | Jun. 9, 2020 |
Registered but not limited:

Follow us on Telegram to get the newest updates about lawsuit cases:

You’re sued and your balance is frozen? Don’t worry, we can help to settle and release your balance. Learn more
